Size Guide
Measurements are in inches. For the best fit, measure yourself and compare to the chart below.
Women
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS | 32" | 25" | 35" |
| S | 34" | 27" | 37" |
| M | 36" | 29" | 39" |
| L | 38" | 31" | 41" |
| XL | 40" | 33" | 43" |
| XXL | 42" | 35" | 45" |
Men
| Size | Chest | Waist |
|---|---|---|
| S | 38" | 32" |
| M | 40" | 34" |
| L | 42" | 36" |
| XL | 44" | 38" |
| XXL | 46" | 40" |
Fit can vary slightly by designer and style — check the "Size & Fit" notes on each product page where available.